25.4CC GASOLINE CHAIN SAW Engine Bore: 25.4cc 34mm*28mm Power: 0.9kw 1.2HP Fuel consumption: 560g kwh Spur Sprocket: Spur 6 teeth Bar & chain: 3 8"x 0.050"(40links=10") N.W. G.W:3.5 5.3kgs 20'FCL:1200PCS CHINA CARB CHAIN BAR
25.4CC GASOLINE CHAIN SAW Engine Bore: 25.4cc 34mm*28mm Power: 0.9kw 1.2HP Fuel consumption: 560g kwh Spur Sprocket: Spur 6 teeth Bar & chain: 3 8"x 0.050"(40links=10") N.W. G.W:3.5 5.3kgs 20'FCL:1200PCS CHINA CARB CHAIN BAR
Precio habitual
$0.00 USD
Precio habitual
Precio de oferta
$0.00 USD
Precio unitario
por
Número de producto: KM0403250
Engine/Bore: 25.4cc/34mm*28mm
Power: 0.9kw/1.2HP
Fuel consumption: 560g/kwh
Spur Sprocket: Spur 6 teeth
Bar & chain: 3/8"x 0.050"(40links=10")
N.W./G.W: 3.5/5.3kgs
20'FCL: 1200PCS
CHINA CARB/CHAIN/BAR
Power: 0.9kw/1.2HP
Fuel consumption: 560g/kwh
Spur Sprocket: Spur 6 teeth
Bar & chain: 3/8"x 0.050"(40links=10")
N.W./G.W: 3.5/5.3kgs
20'FCL: 1200PCS
CHINA CARB/CHAIN/BAR
Peso neto
3500g ≈ 3.5 kgs ≈ 123.46oz ≈ 7.72lbs
↘︎SPARE PARTS LIST
HJ皇嘉版
No. | KNK Art No. | Description | Qty | Button |
---|
01 | KM0403251-01 | ENGINE ASSY. | 1 | More Info |
02 | KM0403251-02 | CRANK SHAFT | 1 | More Info |
03 | KM0403251-03 | NEEDLE BEARING | 1 | More Info |
04 | KM0403251-04 | RING SNAP | 2 | More Info |
05 | KM0403251-05 | PISTON PIN | 1 | More Info |
06 | KM0403251-06 | RING SNAP | 2 | More Info |
07 | KM0403251-07 | PISTON | 1 | More Info |
08 | KM0403251-08 | PISTON RING | 1 | More Info |
09 | KM0403251-09 | BEARING 6001 | 2 | More Info |
10 | KM0403251-10 | OIL SEAL 12*28*6 | 1 | More Info |
101 | KM0403251-101 | THROTTLE STEEL WIRE | 1 | More Info |
102 | KM0403251-102 | LEVER SAFETY TRIGGER | 1 | More Info |
103 | KM0403251-103 | REAR HANDLE COVER (FOR250/251) | 1 | More Info |
103A | KM0403251-103A | REAR HANDLE COVER (FOR260) | 1 | More Info |
104 | KM0403251-104 | SCREW ST4.2*16 | 1 | More Info |
105 | KM0403251-105 | CARBURETOR SPONGE | 1 | More Info |
106 | KM0403251-106 | CARBURETOR | 1 | More Info |
107 | KM0403251-107 | GROMMET CHOKE KNOB | 1 | More Info |
108 | KM0403251-108 | CHOKE KNOB | 1 | More Info |
109 | KM0403251-109 | AIR FILTER A | 1 | More Info |
11 | KM0403251-11 | OIL SEAL 12*22*4.5 | 1 | More Info |
110 | KM0403251-110 | AIR FILTER PLATE | 1 | More Info |
111 | KM0403251-111 | SCREW M5*45 | 2 | More Info |
112 | KM0403251-112 | AIR FILTER SPONGE | 1 | More Info |
113 | KM0403251-113 | AIF FILTER B | 1 | More Info |
114 | KM0403251-114 | AIR FILTER COVER (FOR250/251) | 1 | More Info |
114A | KM0403251-114A | AIR FILTER COVER (FOR260) | 1 | More Info |
115 | KM0403251-115 | AIR FILTER KNOB | 1 | More Info |
116 | KM0403251-116 | STARTER ASSY. (FOR250/251) | 1 | More Info |
116A | KM0403251-116A | STARTER ASSY. (FOR260) | 1 | More Info |
117 | KM0403251-117 | STARTER HOUSING (FOR250/251) | 1 | More Info |
117A | KM0403251-117A | STARTER HOUSING (FOR260) | 1 | More Info |
118 | KM0403251-118 | BAFFLE FAN (FOR250/251) | 1 | More Info |
118A | KM0403251-118A | BAFFLE FAN (FOR260) | 1 | More Info |
119 | KM0403251-119 | SCREW | 1 | More Info |
12 | KM0403251-12 | CYLINDER | 1 | More Info |
120 | KM0403251-120 | SUPPORT HOSE AIR | 1 | More Info |
121 | KM0403251-121 | COIL SPRING | 1 | More Info |
122 | KM0403251-122 | COIL SPRING SEAT | 1 | More Info |
123 | KM0403251-123 | ROPE REEL | 1 | More Info |
124 | KM0403251-124 | ROPE | 1 | More Info |
125 | KM0403251-125 | WASHER | 1 | More Info |
126 | KM0403251-126 | SCREW ST4.8*13 | 1 | More Info |
128 | KM0403251-128 | HANDLE | 1 | More Info |
13 | KM0403251-13 | CYLINDER CAP | 1 | More Info |
131 | KM0403251-131 | SCREW ST4.3*16 | 5 | More Info |
132 | KM0403251-132 | BALE HANDLE | 1 | More Info |
133 | KM0403251-133 | NYLON STRAP | 1 | More Info |
134 | KM0403251-134 | SCREW ST4.8*13 | 1 | More Info |
135 | KM0403251-135 | RUBBER CUSHION | 1 | More Info |
136 | KM0403251-136 | SCREW ST4.8*16 | 1 | More Info |
137 | KM0403251-137 | RUBBER CUSHION CAP | 1 | More Info |
139 | KM0403251-139 | SCREW ST5*16 | 2 | More Info |
14 | KM0403251-14 | SCREW M5*20 | 4 | More Info |
140 | KM0403251-140 | BRAKE ASSY. | 1 | More Info |
141 | KM0403251-141 | BRAKE HOUSING | 1 | More Info |
142 | KM0403251-142 | SPRING LEVERAGE | 1 | More Info |
143 | KM0403251-143 | SPRING SUPPORTOR | 1 | More Info |
144 | KM0403251-144 | LEVERAGE BRAKE | 1 | More Info |
145 | KM0403251-145 | TORSIONAL SPRING | 1 | More Info |
146 | KM0403251-146 | PIN | 1 | More Info |
147 | KM0403251-147 | LEVERAGE | 1 | More Info |
148 | KM0403251-148 | PIN | 1 | More Info |
149 | KM0403251-149 | SCREW M5*30 | 1 | More Info |
150 | KM0403251-150 | NUT M5 | 1 | More Info |
151 | KM0403251-151 | TORSIONAL SPRING | 1 | More Info |
152 | KM0403251-152 | SPRING PUSHER ASSY. | 1 | More Info |
157 | KM0403251-157 | BRAKE PLATE | 1 | More Info |
158 | KM0403251-158 | BRAKE BAND | 1 | More Info |
159 | KM0403251-159 | SPRING | 1 | More Info |
160 | KM0403251-160 | COVER | 1 | More Info |
161 | KM0403251-161 | SCREW ST4.2*13 | 3 | More Info |
162 | KM0403251-162 | BAR TENSIONER | 1 | More Info |
163 | KM0403251-163 | BAR PLATE | 1 | More Info |
164 | KM0403251-164 | SCREW ST4.2*13 | 3 | More Info |
165 | KM0403251-165 | INTAKE GASKET | 1 | More Info |
166 | KM0403251-166 | IGNITION SPRING | 1 | More Info |
167 | KM0403251-167 | IGNITION CAP | 1 | More Info |
168 | KM0403251-168 | IGNITION COIL ASSY. | 1 | More Info |
169 | KM0403251-169 | CLUTCH EXPANDER ASSY. | 1 | More Info |
170 | KM0403251-170 | OIL PUMP SPONGE | 1 | More Info |
171 | KM0403251-171 | WASHER | 1 | More Info |
172 | KM0403251-172 | SCREW M5*15 | 1 | More Info |
173 | KM0403251-173 | NUT M8 | 1 | More Info |
174 | KM0403251-174 | DENTIFORM PLATE | 1 | More Info |
175 | KM0403251-175 | SCREW ST5*12 | 2 | More Info |
176 | KM0403251-176 | AIR CHECK VALVE | 1 | More Info |
177 | KM0403251-177 | SPONGE | 1 | More Info |
178 | KM0403251-178 | SANP RING | 1 | More Info |
179 | KM0403251-179 | WASHER | 1 | More Info |
180 | KM0403251-180 | PIN | 1 | More Info |
181 | KM0403251-181 | SAW CHAIN 3/8 (FOR250/260) | 1 | More Info |
181A | KM0403251-181A | SAW CHAIN 1/4 (FOR251) | 1 | More Info |
182 | KM0403251-182 | GUIDE BAR 3/8 (FOR250/260) | 1 | More Info |
182A | KM0403251-182A | CARVING BAR (FOR251) | 1 | More Info |
183 | KM0403251-183 | GUIDE BAR PROTECTOR | 1 | More Info |
184 | KM0403251-184 | CYLINDER PISTON KIT | 1 | More Info |
19 | KM0403251-19 | COPPER RING | 1 | More Info |
20 | KM0403251-20 | INTAKE PIPE | 1 | More Info |
21 | KM0403251-21 | SCREW M4*12 | 2 | More Info |
22 | KM0403251-22 | SPARK PLUG | 1 | More Info |
23 | KM0403251-23 | KEY | 1 | More Info |
24 | KM0403251-24 | FLYWHEEL ASSY. | 1 | More Info |
25 | KM0403251-25 | NUT M8*1 | 1 | More Info |
26 | KM0403251-26 | IGNITION PAD | 2 | More Info |
27 | KM0403251-27 | IGNITION COIL | 1 | More Info |
28 | KM0403251-28 | SCREW M4*20 | 2 | More Info |
29 | KM0403251-29 | WIRE (COIL) | 1 | More Info |
30 | KM0403251-30 | MUFFLER GASKET | 1 | More Info |
31 | KM0403251-31 | MUFFLER | 1 | More Info |
32 | KM0403251-32 | MUFFLER SHIELD | 1 | More Info |
33 | KM0403251-33 | SCREW M5*45 | 2 | More Info |
34 | KM0403251-34 | WASHER | 1 | More Info |
35 | KM0403251-35 | OIL FILTER ASSY. | 1 | More Info |
37 | KM0403251-37 | OIL FILTER HEAD | 1 | More Info |
38 | KM0403251-38 | OIL FILTER HOSE | 1 | More Info |
40 | KM0403251-40 | OIL PUMP | 1 | More Info |
41 | KM0403251-41 | GEAR WORM | 1 | More Info |
42 | KM0403251-42 | SCREW M4*14 | 2 | More Info |
43 | KM0403251-43 | OIL OUTLET HOSE | 1 | More Info |
44 | KM0403251-44 | OIL PUMP COVER | 1 | More Info |
45 | KM0403251-45 | SCREW ST4.2*13 | 2 | More Info |
47 | KM0403251-47 | NEEDLE BEARING | 1 | More Info |
48 | KM0403251-48 | CLUTCH DRUM 3/8 6T (FOR250/260) | 1 | More Info |
48A | KM0403251-48A | CLUTCH DRUM 1/4 8T (FOR251) | 1 | More Info |
49 | KM0403251-49 | WASHER | 1 | More Info |
50 | KM0403251-50 | EXPANDER SHOE | 2 | More Info |
51 | KM0403251-51 | EXPANDER SPRING | 2 | More Info |
52 | KM0403251-52 | EXPANDER SUPPORTOR | 1 | More Info |
53 | KM0403251-53 | FUEL AND OIL TANK ASSY. | 1 | More Info |
54 | KM0403251-54 | FUEL AND OIL TANK | 1 | More Info |
55 | KM0403251-55 | RUBBER CUSHION | 1 | More Info |
56 | KM0403251-56 | SCREW ST4.8*13 | 1 | More Info |
57 | KM0403251-57 | RUBBER CUSHION CAP | 1 | More Info |
58 | KM0403251-58 | HANGER | 1 | More Info |
59 | KM0403251-59 | SCREW ST4.5*12 | 1 | More Info |
63 | KM0403251-63 | SCREW ST4.3*10 | 2 | More Info |
64 | KM0403251-64 | PLATE BAR | 1 | More Info |
65 | KM0403251-65 | CHAIN CATCHER | 1 | More Info |
66 | KM0403251-66 | SCREW ST5.5*15 | 1 | More Info |
67 | KM0403251-67 | PRIMER BULB | 1 | More Info |
68 | KM0403251-68 | HOSE | 1 | More Info |
69 | KM0403251-69 | HOSE CONNECTOR | 1 | More Info |
70 | KM0403251-70 | FUEL FILTER ASSY. | 1 | More Info |
71 | KM0403251-71 | FUEL FILTER HEAD | 1 | More Info |
74 | KM0403251-74 | FUEL FILTER HOSE | 1 | More Info |
75 | KM0403251-75 | HOSE CONNECTOR | 1 | More Info |
76 | KM0403251-76 | BREATHER SEAT | 1 | More Info |
77 | KM0403251-77 | BREATHER | 1 | More Info |
78 | KM0403251-78 | STOP | 1 | More Info |
79 | KM0403251-79 | SCREW ST5*12 | 2 | More Info |
80 | KM0403251-80 | TANK CAP ASSY. | 2 | More Info |
81 | KM0403251-81 | TANK CAP | 2 | More Info |
82 | KM0403251-82 | O RING | 2 | More Info |
83 | KM0403251-83 | CAP CHAIN | 2 | More Info |
84 | KM0403251-84 | WIRE (GROUND) | 1 | More Info |
85 | KM0403251-85 | SCREW M5*16 | 5 | More Info |
86 | KM0403251-86 | GASKET | 1 | More Info |
87 | KM0403251-87 | PLASTIC COVER | 1 | More Info |
88 | KM0403251-88 | SCREW ST4.2*16 | 2 | More Info |
89 | KM0403251-89 | REAR HANDLE ASSY. | 1 | More Info |
90 | KM0403251-90 | REAR HADLE | 1 | More Info |
92 | KM0403251-92 | RUBBER CUSHION | 1 | More Info |
93 | KM0403251-93 | SCREWM ST4.8*19 | 1 | More Info |
94 | KM0403251-94 | RUBBER CUSHION CAP | 1 | More Info |
95 | KM0403251-95 | TORSIONAL SPRING | 1 | More Info |
96 | KM0403251-96 | TRIGGER | 1 | More Info |
97 | KM0403251-97 | COTTER PIN 5*25 | 1 | More Info |
98 | KM0403251-98 | STOP SWITCH | 1 | More Info |
99 | KM0403251-99 | HOSE | 2 | More Info |
PK派科版
No. | KNK Art No. | Description | Qty | Button |
---|
01 | 11-101D | ENGINE ASSY. (Lateral negative pipe) | 1 | More Info |
01 | 11-101E | ENGINE ASSY. (Straight negative pipe) | 1 | More Info |
184 | 11-101 | CYLINDER PISTON KIT (Straight negative pipe) | 1 | More Info |
184 | 11-101A | CYLINDER PISTON KIT (Lateral negative pipe) | 1 | More Info |
12 | 11.3-101 | CYLINDER (Straight negative pipe) | 1 | More Info |
12 | 11.3-101A | CYLINDER (Lateral negative pipe) | 1 | More Info |
* | 11.2-101 | PISTON KIT | 1 | More Info |
02 | 14-101 | CRANK SHAFT | 1 | More Info |
03 | 26-101 | PISTON NEEDLE BEARING 11x8.3x8.7MM | 1 | More Info |
04 | 11.8-101 | RING SNAP | 2 | More Info |
05 | 11.6-101 | PISTON PIN | 1 | More Info |
06 | 11.7-101 | RING SNAP | 2 | More Info |
07 | 11.5-101 | PISTON 34MM | 1 | More Info |
08 | 11.1-101 | PISTON RING | 1 | More Info |
09 | 26-6001 | BEARING 6001 | 2 | More Info |
10 | 27-101B | OIL SEAL 12*28*6 | 1 | More Info |
11 | 27-101A | OIL SEAL 12*22*4.5 | 1 | More Info |
13 | 11.3A-101 | CYLINDER CAP | 1 | More Info |
14 | 05-M5IHG20 | SCREW M5*20 | 4 | More Info |
19 | 06.6-101 | COPPER RING | 1 | More Info |
20 | 16-101 | INTAKE PIPE (Straight negative pipe) | 1 | More Info |
20 | 16-101A | INTAKE PIPE (Lateral negative pipe) | 1 | More Info |
21 | 05-M4IHG12 | SCREW M4*12 | 2 | More Info |
22 | 33-201 | SPARK PLUG L7T | 1 | More Info |
23 | 14.2-101 | KEY | 1 | More Info |
24 | 32-101 | FLYWHEEL ASSY. | 1 | More Info |
25 | 05-NT-M8 | NUT M8*1 | 1 | More Info |
26 | 03.12-101 | IGNITION PAD | 2 | More Info |
27 | 31.4-101 | IGNITION COIL | 1 | More Info |
168 | 31-101 | IGNITION COIL ASSY. | 1 | More Info |
28 | 05-M4IHG20 | SCREW M4*20 | 2 | More Info |
29 | 31.5-101A | WIRE (COIL) | 1 | More Info |
* | 15-101 | GASKET KIT | 1 | More Info |
30 | 15.1-101 | MUFFLER GASKET | 1 | More Info |
31,32 | 20-102 | MUFFLER ( 31 ) & MUFFLER SHIELD (32) | 1 | More Info |
33 | 05-M5IHG45 | SCREW M5*45 | 2 | More Info |
34 | 06.7-101 | WASHER | 1 | More Info |
35 | 34-102 | OIL FILTER ASSY. | 1 | More Info |
37 | 34-17 | OIL FILTER HEAD | 1 | More Info |
38 | 03.4-101 | OIL FILTER HOSE | 1 | More Info |
40 | 28.1-101 | OIL PUMP | 1 | More Info |
41 | 28.2-101 | GEAR WORM | 1 | More Info |
42 | 05-M4IHG14 | SCREW M4*14 | 2 | More Info |
43 | 03.2-101 | OIL OUTLET HOSE | 1 | More Info |
44 | 01.4-101 | OIL PUMP COVER | 1 | More Info |
45 | 05-4.2ST13A | SCREW ST4.2*13 | 2 | More Info |
47 | 26-102 | NEEDLE BEARING 12.8x10.3x12.8MM | 1 | More Info |
48 | 22-102 | CLUTCH DRUM 3/8 6T (FOR250/260) | 1 | More Info |
48A | 22-101 | CLUTCH DRUM 1/4 8T (FOR251) | 1 | More Info |
49 | 22.1-103 | WASHER | 1 | More Info |
50 | 23.1-101 | EXPANDER SHOE | 2 | More Info |
51 | 23.2-101 | EXPANDER SPRING | 2 | More Info |
52 | 23.1-101A | EXPANDER SUPPORTOR | 1 | More Info |
169 | 23-101 | CLUTCH EXPANDER ASSY. | 1 | More Info |
53 | 24-101A | FUEL AND OIL TANK ASSY. | 1 | More Info |
54 | 24-101 | FUEL AND OIL TANK | 1 | More Info |
55 | 03.1-101 | RUBBER CUSHION | 3 | More Info |
56 | 05-4.8ST13A | SCREW ST4.8*13 | 1 | More Info |
57 | 03.10-101 | RUBBER CUSHION CAP | 1 | More Info |
58 | 06.1-101 | HANGER | 1 | More Info |
59 | 05-4.5ST12A | SCREW ST4.5*12 | 1 | More Info |
63 | 05-4.3ST10A | SCREW ST4.3*10 | 2 | More Info |
64 | 06.2-101 | PLATE BAR | 1 | More Info |
65 | 01.11-101 | CHAIN CATCHER | 1 | More Info |
66 | 05-5.5ST15A | SCREW ST5.5*15 | 1 | More Info |
67 | 35-01 | PRIMER BULB | 1 | More Info |
68 | 03.7-101 | HOSE | 1 | More Info |
69 | 01.12-101 | HOSE CONNECTOR | 1 | More Info |
70 | 34-101 | FUEL FILTER ASSY. | 1 | More Info |
71 | 34-01 | FUEL FILTER HEAD | 1 | More Info |
74 | 03.13-101 | RUBBER PLUG | 1 | More Info |
75 | 01.12-101 | HOSE CONNECTOR | 1 | More Info |
76 | 03.8-101 | BREATHER SEAT | 1 | More Info |
77 | 03-105 | BREATHER | 1 | More Info |
78 | 01.8-101 | STOP | 1 | More Info |
79 | 05-5ST12A | SCREW ST5*12 | 2 | More Info |
80 | 24.1-101 | TANK CAP ASSY. | 2 | More Info |
84 | 31.5-101B | WIRE (GROUND) | 1 | More Info |
85 | 05-M5IHG16 | SCREW M5*16 | 5 | More Info |
86 | 15.2-101 | GASKET | 1 | More Info |
87 | 01.2-101 | PLASTIC COVER | 1 | More Info |
88 | 05-4.2ST16A | SCREW ST4.2*16 | 2 | More Info |
89 | 01.7A-101 | REAR HANDLE ASSY. | 1 | More Info |
90 | 01.7-101 | REAR HADLE | 1 | More Info |
92 | 03.1-101 | RUBBER CUSHION | 1 | More Info |
93 | 05-4.8ST19A | SCREWM ST4.8*19 | 1 | More Info |
94 | 03.10-101 | RUBBER CUSHION CAP | 1 | More Info |
95 | 06.3-101 | TORSIONAL SPRING | 1 | More Info |
96 | 01.9-101 | TRIGGER | 1 | More Info |
97 | 05-HP-1 | COTTER PIN 5*25 | 1 | More Info |
98 | 04-14 | STOP SWITCH | 1 | More Info |
99 | 03.3-101 | HOSE | 2 | More Info |
101 | 06.4-101 | THROTTLE STEEL WIRE | 1 | More Info |
102 | 01.10-101 | LEVER SAFETY TRIGGER | 1 | More Info |
103 | 01.5-101 | REAR HANDLE COVER (FOR250/251) | 1 | More Info |
104 | 05-4.2ST16A | SCREW ST4.2*16 | 1 | More Info |
106 | 36-101 | CARBURETOR | 1 | More Info |
106 | 36-101A | CARBURETOR | 1 | More Info |
106 | 36-102B | CARBURETOR | 1 | More Info |
107 | 03.9-101 | GROMMET CHOKE KNOB | 1 | More Info |
108 | 01.6-101 | CHOKE KNOB | 1 | More Info |
* | 17-101 | AIR FITLER COMPLETE | 1 | More Info |
109 | 17.1-101 | AIR FILTER A | 1 | More Info |
110 | 06.8-101 | AIR FILTER PLATE | 1 | More Info |
111 | 05-M5IHG45 | SCREW M5*45 | 2 | More Info |
112 | 17.2-101 | AIR FILTER SPONGE | 1 | More Info |
113 | 17.3-101 | AIF FILTER B | 1 | More Info |
114,115 | 01.3-101 | AIR FILTER COVER(114) + AIR FILTER KNOB (115) | 1 | More Info |
116 | 18-101 | STARTER ASSY. (FOR250/251) | 1 | More Info |
117 | 18.7-101 | STARTER HOUSING (FOR250/251) | 1 | More Info |
118 | 01.1-101 | BAFFLE FAN (FOR250/251) | 1 | More Info |
119 | 05-4.2ST20A | SCREW ST4.2*20 | 1 | More Info |
120 | 03.5-101 | SUPPORT HOSE AIR | 1 | More Info |
121,122 | 18.2-101 | COIL SPRING (121) + COIL SPRING SEAT ( 122 ) | 1 | More Info |
123 | 18.3-101 | ROPE REEL | 1 | More Info |
124 | 18.5-27E12 | ROPE | 1 | More Info |
125 | 05-WS-3 | WASHER | 1 | More Info |
126 | 05-4.8ST13A | SCREW ST4.8*13 | 1 | More Info |
128 | 18.1-42 | HANDLE | 1 | More Info |
131 | 05-4.2ST16A | SCREW ST4.2*16 | 5 | More Info |
132 | 01.13-101 | BALE HANDLE | 1 | More Info |
134 | 05-4.8ST13A | SCREW ST4.8*13 | 1 | More Info |
135 | 03.1-101 | RUBBER CUSHION | 1 | More Info |
136 | 05-4.8ST16A | SCREW ST4.8*16 | 1 | More Info |
137 | 03.10-101 | RUBBER CUSHION CAP | 1 | More Info |
139 | 05-4.8ST16A | SCREW ST4.8*16 | 2 | More Info |
140 | 37-101A | BRAKE ASSY. | 1 | More Info |
141 | 37.7-101A | BRAKE HOUSING | 1 | More Info |
142 | 37.5-102 | SPRING LEVERAGE | 1 | More Info |
143 | 37.5-103 | SPRING SUPPORTOR | 1 | More Info |
144 | 37.5-104 | LEVERAGE BRAKE | 1 | More Info |
145 | 37.5-105 | TORSIONAL SPRING | 1 | More Info |
146 | 37.5-106 | PIN | 1 | More Info |
147 | 37.5-107 | LEVERAGE | 1 | More Info |
148 | 37.5-108 | PIN | 1 | More Info |
149 | 05-M5PHG30 | SCREW M5*30 | 1 | More Info |
150 | 05-NTG-M5S | NUT M5 | 1 | More Info |
151 | 37.5-109 | TORSIONAL SPRING | 1 | More Info |
152 | 37.5-110 | SPRING PUSHER ASSY. | 1 | More Info |
157 | 37.5-111 | BRAKE PLATE | 1 | More Info |
158 | 37.6-102 | BRAKE BAND | 1 | More Info |
159 | 37.5-112 | SPRING | 1 | More Info |
160 | 37.5-113 | COVER | 1 | More Info |
161 | 05-4.2ST13A | SCREW ST4.2*13 | 3 | More Info |
162 | 37.1-101 | BAR TENSIONER | 1 | More Info |
163 | 06.5-101 | BAR PLATE | 1 | More Info |
164 | 05-4.2ST13A | SCREW ST4.2*13 | 3 | More Info |
165 | 15.3-101 | INTAKE GASKET | 1 | More Info |
166 | 31.6-01 | IGNITION SPRING | 1 | More Info |
167 | 31.1-105 | IGNITION CAP | 1 | More Info |
171 | 03.15-101 | OIL PUMP SPONGE | 1 | More Info |
172 | 05-M5IH15 | SCREW M5*15 | 1 | More Info |
173 | 05-NT-M8 | NUT M8 | 1 | More Info |
174 | 39-101 | DENTIFORM PLATE | 1 | More Info |
175 | 05-5ST12A | SCREW ST5*12 | 2 | More Info |
176 | 03.11-101 | AIR CHECK VALVE | 1 | More Info |
177 | 03.14-101 | SPONGE | 1 | More Info |
178 | 11.7-101 | SANP RING | 1 | More Info |
179 | 05-WS-3 | WASHER | 1 | More Info |
180 | 37.5-114 | PIN | 1 | More Info |
181 | 30-10 | 10 INCH SAW CHAIN 3/8 0.050 40LINKS | 1 | More Info |
181A | 30-10A | 10 INCH SAW CHAIN 1/4 0.050 60LINKS | 1 | More Info |
182 | 29-10 | GUIDE BAR 3/8 (FOR250/260) | 1 | More Info |
182A | 29-10A | CARVING BAR (FOR251) | 1 | More Info |
183 | 29RP-10 | GUIDE BAR PROTECTOR | 1 | More Info |
HJ
No. | KNK Art No. | Description | Qty | Button |
---|
1 | 11-101D | ENGINE ASSY. (Lateral negative pipe) | 1 | More Info |
1 | 11-101E | ENGINE ASSY. (Straight negative pipe) | 1 | More Info |
184 | 11-101 | CYLINDER PISTON KIT (Straight negative pipe) | 1 | More Info |
184 | 11-101A | CYLINDER PISTON KIT (Lateral negative pipe) | 1 | More Info |
12 | 11.3-101 | CYLINDER (Straight negative pipe) | 1 | More Info |
12 | 11.3-101A | CYLINDER (Lateral negative pipe) | 1 | More Info |
* | 11.2-101 | PISTON KIT | 1 | More Info |
2 | 14-101 | CRANK SHAFT | 1 | More Info |
3 | 26-101 | PISTON NEEDLE BEARING 11x8.3x8.7MM | 1 | More Info |
4 | 11.8-101 | RING SNAP | 2 | More Info |
5 | 11.6-101 | PISTON PIN | 1 | More Info |
6 | 11.7-101 | RING SNAP | 2 | More Info |
7 | 11.5-101 | PISTON 34MM | 1 | More Info |
8 | 11.1-101 | PISTON RING | 1 | More Info |
9 | 26-6001 | BEARING 6001 | 2 | More Info |
10 | 27-101B | OIL SEAL 12*28*6 | 1 | More Info |
11 | 27-101A | OIL SEAL 12*22*4.5 | 1 | More Info |
13 | 11.3A-101 | CYLINDER CAP | 1 | More Info |
14 | 05-M5IHG20 | SCREW M5*20 | 4 | More Info |
19 | 06.6-101 | COPPER RING | 1 | More Info |
20 | 16-101 | INTAKE PIPE (Straight negative pipe) | 1 | More Info |
20 | 16-101A | INTAKE PIPE (Lateral negative pipe) | 1 | More Info |
21 | 05-M4IHG12 | SCREW M4*12 | 2 | More Info |
22 | 33-201 | SPARK PLUG L7T | 1 | More Info |
23 | 14.2-101 | KEY | 1 | More Info |
24 | 32-101 | FLYWHEEL ASSY. | 1 | More Info |
25 | 05-NT-M8 | NUT M8*1 | 1 | More Info |
26 | 03.12-101 | IGNITION PAD | 2 | More Info |
27 | 31.4-101 | IGNITION COIL | 1 | More Info |
168 | 31-101 | IGNITION COIL ASSY. | 1 | More Info |
28 | 05-M4IHG20 | SCREW M4*20 | 2 | More Info |
29 | 31.5-101A | WIRE (COIL) | 1 | More Info |
* | 15-101 | GASKET KIT | 1 | More Info |
30 | 15.1-101 | MUFFLER GASKET | 1 | More Info |
31,32 | 20-102 | MUFFLER ( 31 ) & MUFFLER SHIELD (32) | 1 | More Info |
33 | 05-M5IHG45 | SCREW M5*45 | 2 | More Info |
34 | 06.7-101 | WASHER | 1 | More Info |
35 | 34-102 | OIL FILTER ASSY. | 1 | More Info |
37 | 34-17 | OIL FILTER HEAD | 1 | More Info |
38 | 03.4-101 | OIL FILTER HOSE | 1 | More Info |
40 | 28.1-101 | OIL PUMP | 1 | More Info |
41 | 28.2-101 | GEAR WORM | 1 | More Info |
42 | 05-M4IHG14 | SCREW M4*14 | 2 | More Info |
43 | 03.2-101 | OIL OUTLET HOSE | 1 | More Info |
44 | 01.4-101 | OIL PUMP COVER | 1 | More Info |
45 | 05-4.2ST13A | SCREW ST4.2*13 | 2 | More Info |
47 | 26-102 | NEEDLE BEARING 12.8x10.3x12.8MM | 1 | More Info |
48 | 22-102 | CLUTCH DRUM 3/8 6T (FOR250/260) | 1 | More Info |
48A | 22-101 | CLUTCH DRUM 1/4 8T (FOR251) | 1 | More Info |
49 | 22.1-103 | WASHER | 1 | More Info |
50 | 23.1-101 | EXPANDER SHOE | 2 | More Info |
51 | 23.2-101 | EXPANDER SPRING | 2 | More Info |
52 | 23.1-101A | EXPANDER SUPPORTOR | 1 | More Info |
169 | 23-101 | CLUTCH EXPANDER ASSY. | 1 | More Info |
53 | 24-101A | FUEL AND OIL TANK ASSY. | 1 | More Info |
54 | 24-101 | FUEL AND OIL TANK | 1 | More Info |
55 | 03.1-101 | RUBBER CUSHION | 3 | More Info |
56 | 05-4.8ST13A | SCREW ST4.8*13 | 1 | More Info |
57 | 03.10-101 | RUBBER CUSHION CAP | 1 | More Info |
58 | 06.1-101 | HANGER | 1 | More Info |
59 | 05-4.5ST12A | SCREW ST4.5*12 | 1 | More Info |
63 | 05-4.3ST10A | SCREW ST4.3*10 | 2 | More Info |
64 | 06.2-101 | PLATE BAR | 1 | More Info |
65 | 01.11-101 | CHAIN CATCHER | 1 | More Info |
66 | 05-5.5ST15A | SCREW ST5.5*15 | 1 | More Info |
67 | 35-01 | PRIMER BULB | 1 | More Info |
68 | 03.7-101 | HOSE | 1 | More Info |
69 | 01.12-101 | HOSE CONNECTOR | 1 | More Info |
70 | 34-101 | FUEL FILTER ASSY. | 1 | More Info |
71 | 34-01 | FUEL FILTER HEAD | 1 | More Info |
74 | 03.13-101 | RUBBER PLUG | 1 | More Info |
75 | 01.12-101 | HOSE CONNECTOR | 1 | More Info |
76 | 03.8-101 | BREATHER SEAT | 1 | More Info |
